ARIZONA
ODYSSEY OF THE MIND
CURRENT 2007-2008 MEMBERS
in the Central Region

All registrations will have a late fee when not meeting the January 11th, 2008 deadline.
Absolute last day to register with the $50 late fee is January 25th, 2008.
Please understand that there will be no refunds for registration fees paid for teams who for whatever reason are not able to compete.
|
Member
Number |
Name
|
International Membership
Fees Paid
|
AZ Odyssey Member
Registration Fee Paid |
|---|---|---|---|
| 37174 | Nadaburg Sch | X | not competing |
| 20112 | Laguna Ele Sch | X | not competing |
| 31161 | Tempe Prep Academy Tm A | X | XXXXX |
| 35901 | Tempe Prep Academy Tm B | X | XXXX |
| 25666 | Lone Mountain Ele Sch | X | XXXXX |
| 37228 | Tempe Parents for the Gifted | X | XXX |
| 36926 | Creighton Ele Sch | X | XXXXXXXXX |
| 37252 | Desert Shadows Mid Sch | X | X |
| 34298 | Benchmark Ele Sch Tm A | X | XXXXXX |
| 37313 | The King David Sch | X | not competing |
| 37382 | Sequoya Ele Sch | X | X |
| 34352 | Manuel Pena Jr Ele Sch | X | XX |
| 35665 | Black Mountain Ele Sch | X | X |
| 35160 | Sunridge Learning Center | X | X |
| 35161 | Las Sendas Ele Sch Tm A | X | XXXXXX |
| 36534 | Madison Simis | X | XXX |
| 37702 | Madison Meadows Mid Sch | X | XX |
| 37746 | Benchmark Ele Sch Tm B | X | XX |
| 35902 | Historic First Presbyterian Ch | X | XX |
| 37338 | Papago Sch | X | XXX |
| 36595 | Las Sendas Ele Sch TM B | X | X |
| 37517 | Coolidge HS | X | not competing |
| 31757 | PH Gonzales Ele Sch Tm A | X | XXX |
| 36524 | PH Gonzales Ele Sch Tm B | X | XX |
| 35212 | Cheyenne Traditional Sch | X | XXXX |
| 32115 | Palm Valley Ele | X | X |
| 37717 | Desert Arroyo Mid Sch | X | X |
| 37738 | AZ Virtual Academy Tm C | X | XX |
| 28550 | Arcadia HS | X | X |
| 37798 | Lakeview Sch | X | XXX |
| 37056 | PH Gonzales Ele Sch Tm C | X | X |
![]()
This page last modified:
March 10th, 2008
Current Webmaster: Cheryl Fortier