ARIZONA
ODYSSEY OF THE MIND
CURRENT 2007-2008 MEMBERS
in the Southern Region

All registrations will have a late fee when not meeting the January 11th, 2008 deadline.
Absolute last day to register with the $50 late fee is January 25th, 2008.
Please understand that there will be no refunds for registration fees paid for teams who for whatever reason are not able to compete.
| Member Number |
Name |
International Membership Fees Paid |
AZ Odyssey Member Registration Fee Paid |
|---|---|---|---|
| 2660 | Sierra Vista Prog A | X | X |
| 2661 | Sierra Vista Prog B | X | X |
| 8657 | Old Vail Mid Sch | X | X |
| 35570 | Painted Sky Ele Sch | X | XXXXXXX |
| 28236 | Satori Sch | X | X |
| 4907 | Helen Keeling Ele Sch | X | XXXXXXX |
| 5412 | Coronado K-8 Sch | X | XXX |
| 7720 | Academy of Tucson | X | XXXX |
| 32231 | Quail Run Ele Sch | X | XX |
| 63 | Copper Creek Ele Sch | X | X |
| 11901 | Magee Mid Sch | X | XXXX |
| 25875 | Harelson Ele Sch | X | XX |
| 8698 | Mesa Verde Ele Sch | X | XX |
| 36790 | Cienega HS | X | not competing |
| 37260 | Empire HS | X | X |
| 35470 | Sonoran Science Academy | X | XX |
| 36548 | Arizona Virtual Academy | X | XXXX |
| 36666 | Coyote Trail Ele Sch | X | XXX |
| 36828 | Sabino HS Tm A | X | XX |
| 6067 | EC Nash | X | X |
| 35626 | Desert Springs Academy | X | not competing |
| 9014 | Salpointe Catholic HS | X | XXX |
| 3244 | Canyon del Oro HS | X | XXX |
| 33828 | Desert Willow Ele Sch | X | X |
| 31298 | Walker Ele Sch | X | XXXX |
| 37504 | De Grazia Ele Sch | X | XXXX |
| 36839 | Catalina Foothills Comm Schs | X | XXX |
| 25386 | Donaldson Ele Sch | X | XXX |
| 35466 | Corona Foothills Mid Sch | X | X |
| 37640 | Cottonwood Ele Sch | X | X |
| 9691 | La Cima Mid Sch | X | X |
| 37739 | Presidio School | X | X |
| 25858 | Wilson K-8 | X | XXX |
| 16142 | Cross Mid Sch | X | XX |
![]()
Last modified:
March 29th, 2008
Current Webmaster: Cheryl Fortier