ARIZONA ODYSSEY OF
THE MIND
Central
Region Schedule - 2008
IMPORTANT NOTICE! The Central Region will abide by the
weapons policy posted at http://www.odysseyofthemind.com/clarifications
The following clarification will also apply: Edged or sharply pointed tools for working on team projects or props may be brought to the site but the following rules must be followed:
1) When not in use tools of this nature must be kept in a toolbox or container under the control of an adult coach or locked securely in a vehicle.
2) Team members are responsible for their actions when using these tools. Horseplay is unsafe and will not be tolerated.
3) These tools may only be used to repair, assemble or adjust a teams structure, project or props. We want everyone to follow the letter and spirit of these
rules in order to make this years Regional Tournament the safest and most enjoyable ever.
ONLY SOFT-SOLED SHOES ON THE GYMNASIUM AND DANCE FLOORS.
It is important that you know that there will be NO HARD-SOLED SHOES on the gymnasium or dance room floors. An example of a soft-soled shoe would be a tennis shoe or other soft rubber shoe. This means that absolutely NO dress shoes, high heels, cleats or other types of hard soles may come in contact with the floor. Spectators may remove their shoes if they need to, but ALL TEAM MEMBERS MUST WEAR SHOES AT ALL TIMES during their performance.
NO FOOD OR DRINK IN ROOMS EXCEPT FOR WATER.
Food is allowed in the cafeteria or courtyard only.
NO FOG MACHINES ALLOWED IN THE BUILDINGS.
PROGRAMS
Program guides are printed up in limited quantities & are provided in the coaches packets. Any extra copies will be available at the Registration Desk on a first-come-first-serve basis. To provide your parents & guests access to this information, the program guide is now available on this website for downloading by clicking on this link.
Food Concessions
The Tempe High School Band Booster will be selling food concessions around campus all day. This is a good way to have lunch for the team without having to leave campus. Remember, if you leave, plan at least an hour to get there and back. As parking is limited, please be aware that teams and spectators are arriving all the time and you may have a hard time finding a parking space later in the day.
“Mind Deal”: Granola bar & Juice box (or coffee) $1.50
"Buff Special": hotdog, chips & soda or a water bottle $3.00
”Pizza Special”: Pizza slice, granola bar & soda pop or a water bottle $3.50
Hotdogs: $1.50
Pizza Slice: $2.00
Microwave Popcorn: $1.00
Chips: .75
Pickles: $1.00
Nachos: $1.50
Pop Tarts one pack(2) for $1.00
Granola bars: .75
Muffins: $1.00
Candy: .75
Licorice 5 for .25
Soda/water/juice box: $1.00
Gatorade: $1.50
Coffee: $1.00
Membership Identification
Please remember your membership card... Each paid member receives a membership
card that it "must" show when registering for official competitions.
Map to Tempe HS
Please keep in mind that this schedule is subject to change
| Central Regional Tournament 8 March 2008 |
||
|---|---|---|
| Odyssey Road Rally Schedule | ||
| Div I | Div II | Div III |
| DinoStories Schedule | ||
| Div I | Div II | Div III |
| The Wonderful Muses Schedule | ||
| Div I | Div II | Div III |
| Tee Structure Schedule | ||
| Div I | Div II | |
| The Eccentrics! Schedule | ||
| Div I | Div II | |
| Rude Awakenings Schedule | ||
| Primary | ||
| Odyssey Road Rally Div I Long Term Location: Small Gymnasium Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:20am | CREIGHTON ELE SCH | 36926 | 10:40am |
| 9:40am | TEMPE PARENTS FOR THE GIFTED | 37228 | 1:40pm |
| 10:00am | MANUEL PENA JR ELE SCH | 34352 | 12:20pm |
| 10:20am | --Break | ||
| 10:40am | ARIZONA VIRTUAL ACADEMY TM C | 37738 | 12:40pm |
| 11:00am | LAS SENDAS ELE SCH TM A | 35161 | 1:20pm |
| 11:20am | BENCHMARK ELE SCH TM B | 37746 | 9:00am |
| 11:40am | --Lunch | ||
| 12:40pm | LAS SENDAS ELE SCH TM B | 36595 | 10:20am |
| 1:00pm | MADISON MEADOWS MID SCH TM A | 37702 | 9:20am |
| 1:20pm | BENCHMARK ELE SCH TM A | 34298 | 9:40am |
| Odyssey Road Rally Div II Long Term Location: Large Gymnasium Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:40am | CREIGHTON ELE SCH | 36926 | 11:20am |
| 9:00am | TEMPE PREP ACADEMY TM A | 31161 | 11:00am |
| 9:20am | CHEYENNE TRADITIONAL SCH | 35212 | 12:40pm |
| 9:40am | LAS SENDAS ELE SCH TM A | 35161 | 1:00pm |
| Odyssey Road Rally Div III Long Term Location: Large Gymnasium Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:20am | TEMPE PREP ACADEMY TM A | 31161 | 1:40pm |
| 10:40am | TEMPE PREP ACADEMY TM B | 35901 | 2:00pm |
| DinoStories Div I Long Term Location: Dance Room 2 Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | BENCHMARK ELE SCH TM B | 37746 | 10:40am |
| 9:20am | LAS SENDAS ELE SCH TM A | 35161 | 11:00am |
| 9:40am | LONE MOUNTAIN ELE SCH | 35666 | 11:40am |
| 10:00am | --Break | ||
| 10:20am | BENCHMARK ELE SCH TM A | 34298 | 1:20pm |
| 10:40am | CREIGHTON ELE SCH | 36926 | 12:00pm |
| 11:00am | MADISON SIMIS SCH | 36534 | 1:40pm |
| DinoStories Div II Long Term Location: Dance Room 1 Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:00am | DESERT SHADOWS MID SCH | 37252 | 11:20am |
| 10:20am | PAPAGO SCH | 37338 | 11:40am |
| 10:40am | TEMPE PREP ACADEMY TM A | 31161 | 12:00pm |
| 11:00am | --Break | ||
| 11:20am | CREIGHTON ELE SCH | 36926 | 2:00pm |
| 11:40am | P H GONZALES ELE SCH TM A | 31757 | 1:40pm |
| 12:00pm | BENCHMARK ELE SCH TM A | 34298 | 10:00am |
| 12:20pm | --Lunch | ||
| 1:20pm | P H GONZALES ELE SCH TM B | 36521 | 11:00am |
| 1:40pm | CHEYENNE TRADITIONAL SCH | 35212 | 9:40am |
| DinoStories Div III Long Term Location: Dance Room 2 Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 12:40pm | ARCADIA H S | 28550 | 9:40am |
| 1:00pm | TEMPE PREP ACADEMY TM A | 31161 | 9:20am |
| 1:20pm | TEMPE PREP ACADEMY TM B | 35901 | 10:00am |
| The Wonderful Muses Div I Long Term Location: Band Room Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:40am | P H GONZALES ELE SCH TM A | 31757 | 11:00am |
| 9:00am | BENCHMARK ELE SCH TM A | 34298 | 11:20am |
| 9:20am | LONE MOUNTAIN ELE SCH | 35666 | 12:00pm |
| 9:40am | MADISON SIMIS SCH | 36534 | 11:40am |
| The Wonderful Muses Div II Long Term Location: Band Room Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:20am | CHEYENNE TRADITIONAL SCH | 35212 | 1:40pm |
| 10:40am | LAKEVIEW ELE SCH | 37798 | 1:20pm |
| 11:00am | --Lunch | ||
| 12:00pm | CREIGHTON ELE SCH | 36926 | 2:00pm |
| The Wonderful Muses Div III Long Term Location: Band Room Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 12:40pm | TEMPE PREP ACADEMY TM A | 31161 | 9:00am |
| 1:00pm | TEMPE PREP ACADEMY TM B | 35901 | 9:20am |
| Tee Structure Div I Long Term Location: Drama Room Spontaneous Location: Q Building Weigh In Room - Choir Room |
||||
|---|---|---|---|---|
| Long Term | Weigh In | Membership Name | Number | Spont |
| 10:40am | 9:40am | LAS SENDAS ELE SCH TM A | 35161 | 8:40am |
| 11:00am | 10:00am | SEQUOYA ELE SCH | 37382 | 9:00am |
| 11:20am | --Lunch | |||
| 12:40pm | 11:40am | MADISON SIMIS SCH | 36534 | 9:20am |
| 1:00pm | 12:00pm | BENCHMARK ELE SCH TM A | 34298 | 10:00am |
| 1:20pm | 12:20pm | TEMPE PARENTS FOR THE GIFTED | 37228 | 10:20am |
| Tee Structure Div II Long Term Location: Drama Room Spontaneous Location: Q Building Weigh In Room - Choir Room |
||||
|---|---|---|---|---|
| Long Term | Weigh In | Membership Name | Number | Spont |
| 9:00am | 8:00am | PAPAGO SCH | 37338 | 1:00pm |
| 9:20am | 8:20am | LAKEVIEW ELE SCH | 37798 | 12:00pm |
| 9:40am | 8:40am | HISTORIC FIRST PRESBYTERIAN CH | 35902 | 12:20pm |
| 10:00am | 9:00am | CREIGHTON ELE SCH | 36926 | 1:20pm |
| The Eccentrics! Div I Long Term Location: K Hall Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | LONE MOUNTAIN ELE SCH | 35666 | 10:20am |
| 9:20am | SUNRIDGE LEARNING CENTER | 35160 | 11:20am |
| 9:40am | BENCHMARK ELE SCH TM A | 34298 | 11:00am |
| 10:00am | --Break | ||
| 10:20am | PALM VALLEY SCH | 32115 | 12:40pm |
| 10:40am | MADISON MEADOWS MID SCH TM A | 37702 | 1:00pm |
| 11:00am | BLACK MOUNTAIN ELE SCH | 35665 | 9:00am |
| 11:20am | --Lunch | ||
| 12:40pm | CREIGHTON ELE SCH | 36926 | 8:40am |
| 1:00pm | LAS SENDAS ELE SCH TM A | 35161 | 10:00am |
| 1:20pm | MANUEL PENA JR ELE SCH | 34352 | 9:20am |
| The Eccentrics! Div II Long Term Location: Orchestra Room Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:40am | P H GONZALES ELE SCH TM A | 31757 | 11:00am |
| 10:00am | DESERT ARROYO MID SCH | 37717 | 11:20am |
| 10:20am | P H GONZALES ELE SCH TM B | 36521 | 12:40pm |
| 10:40am | --Break | ||
| 11:00am | CHEYENNE TRADITIONAL SCH | 35212 | 2:00pm |
| 11:20am | HISTORIC FIRST PRESBYTERIAN CH | 35902 | 1:40pm |
| 11:40am | PAPAGO SCH | 37338 | 1:00pm |
| 12:00pm | --Lunch | ||
| 1:00pm | LAKEVIEW ELE SCH | 37798 | 10:20am |
| 1:20pm | CREIGHTON ELE SCH | 36926 | 10:00am |
| 1:40pm | --Break | ||
| 2:00pm | P H GONZALES ELE SCH TM C | 37056 | 9:40am |
| Rude Awakenings Primary Long Term Location: Large Gymnasium Spontaneous Location: Q Building |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 12:40pm | TEMPE PARENTS FOR THE GIFTED | 37228 | 10:00am |
| 1:00pm | LONE MOUNTAIN ELE SCH | 35666 | 10:20am |
| 1:20pm | LAS SENDAS ELE SCH TM A | 35161 | 10:40am |
| 1:40pm | --Break | ||
| 2:00pm | LONE MOUNTAIN ELE SCH | 356660001 | 11:20am |
| 2:20pm | ARIZONA VIRTUAL ACADEMY TM C | 37738 | 11:40am |
| 2:40pm | CREIGHTON ELE SCH | 36926 | 12:00pm |
![]()
Please send any comments or questions
about this web site to the webmaster.
Last modified:
February 26th, 2008