ARIZONA
ODYSSEY OF THE MIND
Southern Region Tournament Schedule - 2008
Schedule is subject to change
Please remember to bring your membership card to all competitions.
| Southern Regional Tournament 8 March 2008 |
||
|---|---|---|
| Odyssey Road Rally Schedule | ||
| Div I | Div II | Div III |
| DinoStories Schedule | ||
| Div I | Div II | Div III |
| The Wonderful Muses Schedule | ||
| Div I | Div II | Div III |
| Tee Structure Schedule | ||
| Div I | Div II | Div III |
| The Eccentrics! Schedule | ||
| Div I | Div II | Div III |
| Rude Awakenings Schedule | ||
| Primary | ||
| Odyssey Road Rally Div I Long Term Location: Main Gym Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:30am | COYOTE TRAIL ELE SCH | 36666 | 10:10am |
| 8:50am | HELEN KEELING ELE SCH | 4907 | 10:30am |
| 9:10am | SATORI SCH | 28236 | 10:50am |
| 9:30am | PAINTED SKY ELE SCH | 35570 | 11:10am |
| 9:50am | --Break | ||
| 10:05am | DESERT SPRINGS ACADEMY | 35626 | 11:30am |
| 10:25am | COPPER CREEK ELE SCH | 63 | 11:50am |
| 10:45am | DE GRAZIA ELE SCH | 37504 | 12:10pm |
| Odyssey Road Rally Div II Long Term Location: Main Gym Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 11:05am | ACADEMY OF TUCSON | 7720 | 8:50am |
| 11:25am | ARIZONA VIRTUAL ACADEMY TM A | 36548 | 9:10am |
| 11:45am | MAGEE MID SCH | 11901 | 8:30am |
| Odyssey Road Rally Div III Long Term Location: Main Gym Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 1:05pm | SABINO H S | 36828 | 9:50am |
| 1:25pm | CANYON DEL ORO H S | 3244 | 9:30am |
| DinoStories Div I Long Term Location: Library Lecture Hall Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:20am | MESA VERDE ELE SCH | 8698 | 10:50am |
| 10:00am | WALKER ELE SCH | 31298 | 11:10am |
| 10:20am | --Break | ||
| 10:35am | HELEN KEELING ELE SCH | 4907 | 8:30am |
| 10:55am | QUAIL RUN ELE SCH | 32231 | 8:50am |
| 11:15am | ARIZONA VIRTUAL ACADEMY TM A | 36548 | 9:10am |
| 11:15am | DESERT WILLOW ELE SCH | 33828 | 9:10am |
| 11:35am | PAINTED SKY ELE SCH | 35570 | 9:30am |
| 11:55am | --Lunch | ||
| 12:55pm | CORONADO K-8 SCH | 5412 | 9:50am |
| 1:15pm | CATALINA FOOTHILLS COMM SCHS | 36839 | 10:10am |
| DinoStories Div II Long Term Location: Art Room Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:45am | CROSS MID SCH | 16142 | 9:50am |
| 9:05am | LA CIMA MID SCH | 9691 | 10:10am |
| 9:25am | COYOTE TRAIL ELE SCH | 36666 | 10:30am |
| 9:45am | MAGEE MID SCH | 11901 | 10:50am |
| 10:05am | ACADEMY OF TUCSON | 7720 | 11:10am |
| 10:25am | --Break | ||
| 10:40am | PRESIDIO SCH | 37739 | 9:30am |
| DinoStories Div III Long Term Location: Art Room Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 11:00am | EMPIRE H S | 37260 | 9:10am |
| 11:20am | SABINO H S | 36828 | 8:50am |
| 11:40am | SALPOINTE CATHOLIC H S | 9014 | 8:30am |
| The Wonderful Muses Div I Long Term Location: Orchestra Room Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:30am | CORONADO K-8 SCH | 5412 | 9:30am |
| 8:50am | WALKER ELE SCH | 31298 | 9:50am |
| The Wonderful Muses Div II Long Term Location: Auditorium Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:10am | ARIZONA VIRTUAL ACADEMY TM A | 36548 | 8:50am |
| 10:30am | COYOTE TRAIL ELE SCH | 36666 | 9:10am |
| 10:50am | MAGEE MID SCH | 11901 | 8:30am |
| The Wonderful Muses Div III Long Term Location: Auditorium Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | SALPOINTE CATHOLIC H S | 9014 | 10:10am |
| 9:20am | CANYON DEL ORO H S | 3244 | 10:30am |
| Tee Structure Div I Long Term Location: Dance Room Spontaneous Location: |
||||
|---|---|---|---|---|
| Long Term | Weigh In | Membership Name | Number | Spont |
| 8:45am | 8:00am | PAINTED SKY ELE SCH | 35570 | 9:50am |
| 9:05am | 8:10am | CORONADO K-8 SCH | 5412 | 10:10am |
| 9:25am | 8:25am | WILSON K-8 SCH | 25858 | 10:30am |
| 9:45am | 8:45am | HELEN KEELING ELE SCH | 4907 | 10:50am |
| 10:05am | --Break | |||
| 10:20am | 9:20am | CATALINA FOOTHILLS COMM SCHS | 36839 | 11:25am |
| 10:40am | 9:40am | ARIZONA VIRTUAL ACADEMY TM A | 36548 | 11:45am |
| Tee Structure Div II Long Term Location: Dance Room Spontaneous Location: |
||||
|---|---|---|---|---|
| Long Term | Weigh In | Membership Name | Number | Spont |
| 10:55am | 9:55am | WILSON K-8 SCH | 25858 | 8:50am |
| 11:15am | 10:15am | SIERRA VISTA PROG B | 2661 | 8:30am |
| 12:45pm | 10:30am | ACADEMY OF TUCSON | 7720 | 9:10am |
| Tee Structure Div III Long Term Location: Dance Room Spontaneous Location: |
||||
|---|---|---|---|---|
| Long Term | Weigh In | Membership Name | Number | Spont |
| 1:05pm | 10:45am | SIERRA VISTA PROG A | 2660 | 9:30am |
| The Eccentrics! Div I Long Term Location: Chorus Room Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | DE GRAZIA ELE SCH | 37504 | 10:15am |
| 9:20am | QUAIL RUN ELE SCH | 32231 | 10:30am |
| 9:40am | COTTONWOOD ELE SCH | 37640 | 10:45am |
| 10:00am | E C NASH ELE SCH | 6067 | 11:00am |
| 10:20am | --Break | ||
| 10:35am | DONALDSON ELE SCH | 25386 | 9:00am |
| 10:55am | WALKER ELE SCH | 31298 | 9:15am |
| 11:15am | HELEN KEELING ELE SCH | 4907 | 9:30am |
| 11:35am | CATALINA FOOTHILLS COMM SCHS | 36839 | 9:45am |
| The Eccentrics! Div II Long Term Location: Band Hall Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | MAGEE MID SCH | 11901 | 11:15am |
| 9:20am | CORONA FOOTHILLS MID SCH | 35466 | 11:45am |
| 9:40am | OLD VAIL MS | 8657 | 12:15pm |
| 10:00am | CROSS MID SCH | 16142 | 12:00pm |
| 10:20am | WILSON K-8 SCH | 25858 | 11:30am |
| The Eccentrics! Div III Long Term Location: Band Hall Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:40am | SALPOINTE CATHOLIC H S | 9014 | 8:45am |
| 11:00am | CANYON DEL ORO H S | 3244 | 8:30am |
| Rude Awakenings Primary Long Term Location: Orchestra Room Spontaneous Location: |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:10am | SONORAN SCIENCE ACADEMY - TEAM B | 354700001 | 11:00am |
| 9:25am | SONORAN SCIENCE ACADEMY- TEAM B | 35470 | 11:15am |
| 9:40am | DONALDSON ELE SCH TEAM A | 253860001 | 11:30am |
| 9:55am | HELEN KEELING ELE SCH - TEAM B | 49070001 | 1:30pm |
| 10:10am | HARELSON ELE SCH - LEE | 258750001 | 1:00pm |
| 10:25am | --Break | ||
| 10:40am | PAINTED SKY ELE SCH -HONOMICHL | 355700001 | 9:15am |
| 10:55am | HARELSON ELE SCH - WARNER | 25875 | 8:45am |
| 11:10am | PAINTED SKY ELE SCH - KIMBALL | 35570 | 9:45am |
| 11:25am | CORONADO K-8 SCH | 5412 | 1:15pm |
| 11:40am | WALKER ELE SCH | 31298 | 9:00am |
| 11:55am | --Lunch | ||
| 12:55pm | HELEN KEELING ELE SCH - TEAM A | 4907 | 9:30am |
| 1:10pm | DE GRAZIA ELE SCH | 37504 | 11:45am |
| 1:25pm | PAINTED SKY ELE SCH - REBAZA | 355700002 | 10:00am |
| 1:40pm | MESA VERDE ELE SCH | 8698 | 10:15am |
| 1:55pm | DONALDSON ELE SCH TEAM B | 25386 | 10:30am |
| 2:10pm | PAINTED SKY ELE SCH - BAKER | 355700003 | 10:45am |
![]()
Please send any comments or questions about this
web site to the webmaster.
Last modified:
February 18th, 2008