ARIZONA
ODYSSEY OF THE MIND
State Tournament Schedule - 2008
IMPORTANT NOTICE! The State
Tournament will abide by the weapons policy posted at http://www.odysseyofthemind.com/clarifications
The following clarification will also apply: Edged or sharply pointed tools for working on team projects or props may be brought to the site but the following rules must be followed:
1) When not in use tools of this nature must be kept in a toolbox or container under the control of an adult coach or locked securely in a vehicle.
2) Team members are responsible for their actions when using these tools. Horseplay is unsafe and will not be tolerated.
3) These tools may only be used to repair, assemble or adjust a teams structure, project or props. We want everyone to follow the letter and spirit of these rules in order to make this years State Tournament the safest and most enjoyable ever.
Coaches with many teams should be prepared to have their teams attend spontaneous on their own or with another chaperone if the schedule dictates such a need.
Please understand that this schedule may need to change.
| State Tournament 5 April 2008 |
||
|---|---|---|
| Odyssey Road Rally Schedule | ||
| Div I | Div II | Div III |
| DinoStories Schedule | ||
| Div I | Div II | Div III |
| The Wonderful Muses Schedule | ||
| Div I | Div II | Div III |
| Tee Structure Schedule | ||
| Div I | Div II | Div III |
| The Eccentrics! Schedule | ||
| Div I | Div II | Div III |
| Rude Awakenings Schedule | ||
| Odyssey Road Rally Div I Long Term Location: Main Gym Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 9:00am | CORNERSTONE CHRISTIAN ACADEMY | 6162 | Flagstaff, AZ Northern | 11:12am |
| 9:20am | LAS SENDAS ELE SCH TM B | 36595 | Mesa, AZ Central | 10:36am |
| 9:40am | DE MIGUEL ELE SCH | 28844 | Flagstaff, AZ Northern | 10:54am |
| 10:00am | DE GRAZIA ELE SCH | 37504 | Tucson, AZ Southern | 11:30am |
| 10:20am | --Break | |||
| 10:35am | BENCHMARK ELE SCH TM A | 34298 | Phoenix, AZ Central | 8:30am |
| 10:55am | PAINTED SKY ELE SCH | 35570 | Tucson, AZ Southern | 8:48am |
| 11:15am | COYOTE TRAIL ELE SCH | 36666 | Tucson, AZ Southern | 9:06am |
| 11:35am | WILLIAMS ELE/MID SCH | 28812 | Williams, AZ Northern | 9:24am |
| 11:55am | --Lunch | |||
| 12:55pm | SUNRISE ELE SCH | 35796 | Yuma, AZ Western | 9:42am |
| 1:15pm | ALICE BYRNE SCH | 28895 | Yuma, AZ Western | 10:00am |
| 1:35pm | MADISON MEADOWS MID SCH TM A | 37702 | Phoenix, AZ Central | 10:18am |
| Odyssey Road Rally Div II Long Term Location: Small Gym Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 10:10am | FOURTH AVENUE JHS | 19739 | Yuma, AZ Western | 9:06am |
| 10:30am | CORNERSTONE CHRISTIAN ACADEMY | 6162 | Flagstaff, AZ Northern | 9:42am |
| 10:50am | ACADEMY OF TUCSON | 7720 | Tucson, AZ Southern | 9:24am |
| 11:10am | CREIGHTON ELE SCH | 36926 | Phoenix, AZ Central | 10:00am |
| 11:30am | MAGEE MID SCH | 11901 | Tucson, AZ Southern | 10:18am |
| 11:50am | --Lunch | |||
| 12:50pm | JAMES B ROLLE SCH | 23760 | Yuma, AZ Western | 10:54am |
| 1:10pm | CHEYENNE TRADITIONAL SCH | 35212 | Scottsdale, AZ Central | 10:36am |
| 1:30pm | TEMPE PREP ACADEMY TM A | 31161 | Chandler, AZ Central | 8:30am |
| 1:50pm | NORTHLAND PREPARATORY ACADEMY | 33422 | Flagstaff, AZ Northern | 8:48am |
| Odyssey Road Rally Div III Long Term Location: Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 9:00am | CANYON DEL ORO H S | 3244 | Tucson, AZ Southern | 11:12am |
| 9:20am | TEMPE PREP ACADEMY TM B | 35901 | Chandler, AZ Central | 11:30am |
| 9:40am | TEMPE PREP ACADEMY TM A | 31161 | Chandler, AZ Central | 11:48am |
| DinoStories Div I Long Term Location: Library Lecture Hall Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:30am | KNOLES ELE SCH | 20797 | Flagstaff, AZ Northern | 9:50am |
| 8:50am | CATALINA FOOTHILLS COMM SCHS | 36839 | Tucson, AZ Southern | 11:02am |
| 9:10am | PAINTED SKY ELE SCH | 35570 | Tucson, AZ Southern | 10:26am |
| 9:30am | CLARKDALE-JEROME SCH | 37281 | Clarkdale, AZ Northern | 10:44am |
| 9:50am | MARY A OTONDO ELE SCH | 10605 | Yuma, AZ Western | 11:38am |
| 10:10am | --Break | |||
| 10:25am | QUAIL RUN ELE SCH | 32231 | Tucson, AZ Southern | 11:20am |
| 10:45am | MADISON SIMIS SCH | 36534 | Phoenix, AZ Central | 11:56am |
| 11:05am | LONE MOUNTAIN ELE SCH | 35666 | Scottsdale, AZ Central | 10:08am |
| 11:25am | SUNRISE ELE SCH | 35796 | Yuma, AZ Western | 12:14pm |
| DinoStories Div II Long Term Location: Art Room Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:30am | COYOTE TRAIL ELE SCH | 36666 | Tucson, AZ Southern | 9:42am |
| 8:50am | TEMPE PREP ACADEMY TM A | 31161 | Chandler, AZ Central | 10:00am |
| 9:10am | DE MIGUEL ELE SCH | 28844 | Flagstaff, AZ Northern | 10:18am |
| 9:30am | MAGEE MID SCH | 11901 | Tucson, AZ Southern | 10:36am |
| 9:50am | MARSHALL SCH TM A | 37251 | Flagstaff, AZ Northern | 10:54am |
| 10:10am | --Break | |||
| 10:25am | CHEYENNE TRADITIONAL SCH | 35212 | Scottsdale, AZ Central | 11:12am |
| 10:45am | CROSS MS | 16142 | Tucson, AZ | 8:30am |
| 11:05am | BENCHMARK ELE SCH TM A | 34298 | Phoenix, AZ Central | 8:48am |
| 11:25am | SOUTHWEST JHS | 37565 | San Luis, AZ Western | 9:06am |
| DinoStories Div III Long Term Location: Library Lecture Hall Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 12:45pm | SABINO H S | 36828 | Tucson, AZ Southern | 9:32am |
| 1:05pm | TEMPE PREP ACADEMY TM A | 31161 | Chandler, AZ Central | 8:38am |
| 1:25pm | NORTHLAND PREPARATORY ACADEMY | 33422 | Flagstaff, AZ Northern | 8:56am |
| 1:45pm | TEMPE PREP ACADEMY TM B | 35901 | Chandler, AZ Central | 9:14am |
| 2:05pm | SALPOINTE CATHOLIC H S | 9014 | Tucson, AZ Southern | 8:20am |
| The Wonderful Muses Div I Long Term Location: Black Box Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 9:00am | LONE MOUNTAIN ELE SCH | 35666 | Scottsdale, AZ Central | 10:00am |
| 9:20am | SUNRISE ELE SCH | 35796 | Yuma, AZ Western | 10:18am |
| 9:40am | WILLIAMS ELE/MID SCH | 28812 | Williams, AZ Northern | 10:36am |
| 10:00am | DE MIGUEL ELE SCH | 28844 | Flagstaff, AZ Northern | 8:30am |
| 10:20am | --Break | |||
| 10:35am | WALKER ELE SCH | 31298 | Tucson, AZ Southern | 8:48am |
| 10:55am | CORONADO K-8 SCH | 5412 | Tucson, AZ Southern | 9:06am |
| 11:15am | MARY A OTONDO ELE SCH | 10605 | Yuma, AZ Western | 9:24am |
| 11:35am | MADISON SIMIS SCH | 36534 | Phoenix, AZ Central | 9:42am |
| The Wonderful Muses Div II Long Term Location: Auditorium Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 10:45am | SNOWFLAKE JHS TM B | 30854 | Snowflake, AZ Northern | 9:26am |
| 11:05am | LAKEVIEW ELE SCH | 37798 | Phoenix, AZ Central | 9:42am |
| 11:25am | CHEYENNE TRADITIONAL SCH | 35212 | Scottsdale, AZ Central | 8:30am |
| 11:45am | ARIZONA VIRTUAL ACADEMY TM A | 36548 | Tucson, AZ Southern | 8:48am |
| 12:05pm | --Lunch | |||
| 1:05pm | MAGEE MID SCH | 11901 | Tucson, AZ Southern | 10:00am |
| 1:25pm | CREIGHTON ELE SCH | 36926 | Phoenix, AZ Central | 9:06am |
| The Wonderful Muses Div III Long Term Location: Auditorium Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:30am | TEMPE PREP ACADEMY TM A | 31161 | Chandler, AZ Central | 10:56am |
| 8:50am | YUMA CATHOLIC H S | 32798 | Yuma, AZ Western | 10:20am |
| 9:10am | CANYON DEL ORO H S | 3244 | Tucson, AZ Southern | 11:14am |
| 9:30am | SALPOINTE CATHOLIC H S | 9014 | Tucson, AZ Southern | 10:38am |
| 9:50am | --Break | |||
| 10:05am | NORTHLAND PREPARATORY ACADEMY | 33422 | Flagstaff, AZ Northern | 11:32am |
| 10:25am | TEMPE PREP ACADEMY TM B | 35901 | Chandler, AZ Central | 11:50am |
| Tee Structure Div I Long Term Location: Wrestling Room Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 10:36am | SEQUOYA ELE SCH | 37382 | Phoenix, AZ Central | 8:30am |
| 10:54am | GRAND CANYON SCH | 30889 | Grand Canyon, AZ Northern | 9:06am |
| 11:12am | CORNERSTONE CHRISTIAN ACADEMY | 6162 | Flagstaff, AZ Northern | 8:48am |
| 11:30am | BENCHMARK ELE SCH TM A | 34298 | Phoenix, AZ Central | 9:24am |
| 11:48am | --Lunch | |||
| 12:48pm | MADISON SIMIS SCH | 36534 | Phoenix, AZ Central | 10:18am |
| 1:06pm | CORONADO K-8 SCH | 5412 | Tucson, AZ Southern | 10:54am |
| 1:24pm | PAINTED SKY ELE SCH | 35570 | Tucson, AZ Southern | 9:42am |
| 1:42pm | CATALINA FOOTHILLS COMM SCHS | 36839 | Tucson, AZ Southern | 10:36am |
| 2:00pm | SUNRISE ELE SCH | 35796 | Yuma, AZ Western | 10:00am |
| Tee Structure Div II Long Term Location: Wrestling Room Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:15am | THOMAS ELE SCH TM A | 35450 | Flagstaff, AZ Northern | 12:48pm |
| 8:33am | ACADEMY OF TUCSON | 7720 | Tucson, AZ Southern | 1:06pm |
| 8:51am | SIERRA VISTA PROG B | 2661 | Sierra Vista, AZ Southern | 1:42pm |
| 9:09am | MARY A OTONDO ELE SCH | 10605 | Yuma, AZ Western | 1:24pm |
| 9:27am | HISTORIC FIRST PRESBYTERIAN CH | 35902 | Chandler, AZ Central | 2:00pm |
| 9:45am | --Break | |||
| 10:00am | CREIGHTON ELE SCH | 36926 | Phoenix, AZ Central | 2:18pm |
| 10:18am | SOUTHWEST JHS | 37565 | San Luis, AZ Western | 2:36pm |
| Tee Structure Div III Long Term Location: Wrestling Room Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 2:18pm | SIERRA VISTA PROG A | 2660 | Sierra Vista, AZ Southern | 11:12am |
| 2:36pm | NORTHLAND PREPARATORY ACADEMY | 33422 | Flagstaff, AZ Northern | 11:30am |
| The Eccentrics! Div I Long Term Location: Chorus Room Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:45am | MARY A OTONDO ELE SCH | 10605 | Yuma, AZ Western | 10:30am |
| 9:05am | WILLIAMS ELE/MID SCH | 28812 | Williams, AZ Northern | 10:48am |
| 9:25am | DONALDSON ELE SCH | 25386 | Tucson, AZ Southern | 11:06am |
| 9:45am | BENCHMARK ELE SCH TM A | 34298 | Phoenix, AZ Central | 11:42am |
| 10:05am | CATALINA FOOTHILLS COMM SCHS | 36839 | Tucson, AZ Southern | 11:24am |
| 10:25am | --Break | |||
| 10:40am | MADISON MEADOWS MID SCH TM A | 37702 | Phoenix, AZ Central | 9:00am |
| 11:00am | SUNRISE ELE SCH | 35796 | Yuma, AZ Western | 9:18am |
| 11:20am | JAMES B ROLLE SCH | 23760 | Yuma, AZ Western | 9:36am |
| 11:40am | MARSHALL SCH TM A | 37251 | Flagstaff, AZ Northern | 9:54am |
| 12:00pm | BLACK MOUNTAIN ELE SCH | 35665 | Scottsdale, AZ Central | 10:12am |
| The Eccentrics! Div II Long Term Location: Band Room Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:30am | MAGEE MID SCH | 11901 | Tucson, AZ Southern | 10:12am |
| 8:50am | CROSS MID SCH | 16142 | Tucson, AZ Southern | 10:30am |
| 9:10am | SECHRIST ELE SCH | 18035 | Flagstaff, AZ Northern | 10:48am |
| 9:30am | CASTLE DOME MID SCH | 30608 | Yuma, AZ Western | 11:06am |
| 9:50am | --Break | |||
| 10:05am | ARIZONA VIRTUAL ACADEMY TM B | 37737 | Tucson, AZ Western | 11:24am |
| 10:25am | P H GONZALES ELE SCH TM B | 36521 | Tolleson, AZ Central | 11:42am |
| 10:45am | SOUTHWEST JHS | 37565 | San Luis, AZ Western | 12:00pm |
| 11:05am | DESERT ARROYO MID SCH | 37717 | Scottsdale, AZ Central | 12:18pm |
| 11:25am | NORTHLAND PREPARATORY ACADEMY | 33422 | Flagstaff, AZ Northern | 12:36pm |
| The Eccentrics! Div III Long Term Location: Band Room Spontaneous Location: A100 Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 12:45pm | NORTHLAND PREPARATORY ACADEMY | 33422 | Flagstaff, AZ Northern | 9:36am |
| 1:25pm | YUMA CATHOLIC H S | 32798 | Yuma, AZ Western | 9:18am |
| 1:45pm | CANYON DEL ORO H S | 3244 | Tucson, AZ Southern | 9:54am |
| 2:05pm | TEMPE PREP ACADEMY TM B | 35901 | Chandler, AZ Central | 9:00am |
![]()
Please send any comments or questions about this
web site to the webmaster.
Last modified:
March 29th, 2008