Central Region Tournament
12 March 2016
No-Cycle Recycle Schedule Div I Div II Div III
Something Fishy Schedule Div I Div II
Aesop Gone Viral Schedule Div I Div II
Stack Attack! Schedule Div I Div II Div III
Furs, Fins, Feathers & Friends Schedule Div I Div II Div III
Stir the Pot Schedule Primary

No-Cycle Recycle Div I
Long Term Location: Band Room
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
12:36pm THE ODYSSEY PREP ACADEMY 43884 8:20am
12:54pm SAN TAN CHARTER SCHOOL 43041 9:20am
1:12pm GRAYHAWK ELE SCH 43056 8:00am
1:30pm MABEL PADGETT ELE SCH 43879 8:40am
1:48pm CANDEO PEORIA SCH 44278 9:00am
2:06pm MADISON SIMIS SCH A 36534 9:40am
Top
No-Cycle Recycle Div II
Long Term Location: Band Room
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
8:00am SAN TAN CHARTER SCHOOL 43041 10:40am
8:18am WESTERN SKY MID SCH 31402 10:00am
8:36am INCITO SCHOOLS A 43833 10:20am
9:12am INCITO SCHOOLS B 44382 11:00am
9:30am RIDGELINE ACADEMY 42122 12:40pm
9:48am LEGACY TRADITIONL SCH-SURPRISE 44126 12:20pm
10:06am RYAN ELE SCH 41404 1:20pm
10:24am PARAGON SCIENCE ACADEMY 38832 2:00pm
10:42am CHEYENNE TRADITIONAL SCH 35212 1:00pm
12:00pm DESERT OASIS ELE SCH 42425 1:40pm
12:18pm P H GONZALES ELE SCH A 31757 2:20pm
Top
No-Cycle Recycle Div III
Long Term Location: Band Room
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
2:24pm DESERT RIDGE HIGH SCHOOL 44388 12:20pm
2:42pm UNIVERSITY H S - TOLLESON 41507 12:40pm
Top
Something Fishy Div I
Long Term Location: Main Gym
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
8:00am MADISON SIMIS SCH A 36534 1:00pm
8:20am EAGLE HARMONY COLLEGE PREP 44119 1:20pm
8:40am SAN TAN CHARTER SCHOOL 43041 1:40pm
Top
Something Fishy Div II
Long Term Location: Main Gym
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
9:20am WESTERN SKY MID SCH 31402 10:20am
9:40am CHEYENNE TRADITIONAL SCH 35212 8:00am
10:00am LEGACY TRADITIONAL SCH-GILBERT 42160 8:20am
10:20am LEGACY TRADITIONAL-QUEEN CREEK 42164 9:00am
10:40am ATHLOS TRADITIONAL ACADEMY 40567 8:40am
11:00am LEGACY TRADITIONAL-CASA GRANDE 42165 9:20am
11:20am SPIRIT OF PHOENIX 43126 9:40am
11:40am SHEELY FARMS ELE SCH A 33002 10:00am
Top
Aesop Gone Viral Div I
Long Term Location: Choir Room
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
8:20am SHEELY FARMS ELE SCH A 33002 12:20pm
8:40am MADISON SIMIS SCH A 36534 1:40pm
9:00am PALM VALLEY ELE SCH 32115 1:00pm
9:40am MADISON MEADOWS MID SCH 37702 1:20pm
10:00am BENCHMARK ELE SCH 34298 12:40pm
Top
Aesop Gone Viral Div II
Long Term Location: Choir Room
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
10:20am TARTESSO ELE SCH 42088 9:00am
10:40am WILSON ELE SCH 38906 8:20am
12:00pm WESTERN SKY MID SCH 31402 8:40am
12:20pm MADISON MEADOWS MID SCH 37702 9:20am
12:40pm BILTMORE PREP ACADEMY 42490 9:40am
1:00pm PARAGON SCIENCE ACADEMY 38832 8:00am
Top
Stack Attack! Div I
Long Term Location: Weight Room - G105
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
1:40pm SAN TAN CHARTER SCHOOL 43041 9:20am
2:00pm THE ODYSSEY PREP ACADEMY 43884 9:00am
Top
Stack Attack! Div II
Long Term Location: Weight Room - G105
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
8:40am P H GONZALES ELE SCH A 31757 1:00pm
9:00am CHEYENNE TRADITIONAL SCH 35212 12:40pm
9:20am PARAGON SCIENCE ACADEMY 38832 1:40pm
9:40am INCA ELE SCH 43829 10:40am
10:20am BILTMORE PREP ACADEMY 42490 12:00pm
10:40am GRAYHAWK ELE SCH 43056 12:20pm
11:00am LEGACY TRADITIONAL-AVONDALE 42161 1:20pm
11:20am EAGLE HARMONY COLLEGE PREP 44119 10:00am
12:40pm INCITO SCHOOLS A 43833 10:20am
1:00pm ARIZONA DESERT ELE SCH 38804 9:40am
Top
Stack Attack! Div III
Long Term Location: Weight Room - G105
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
1:20pm UNIVERSITY H S - TOLLESON 41507 8:40am
Top
Furs, Fins, Feathers & Friends Div I
Long Term Location: North Gym
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
8:20am MADISON SIMIS SCH A 36534 12:20pm
8:40am MADISON SIMIS SCH B 38022 1:00pm
9:00am MADISON SIMIS SCH C 37435 1:20pm
9:40am EAGLE HARMONY COLLEGE PREP 44119 1:40pm
10:00am SAN TAN CHARTER SCHOOL 43041 12:00pm
10:20am PALM VALLEY ELE SCH 32115 12:40pm
Top
Furs, Fins, Feathers & Friends Div II
Long Term Location: North Gym
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
12:20pm TEMPE PREP ACADEMY 31161 9:00am
12:40pm INCA ELE SCH 43829 10:20am
1:00pm TARTESSO ELE SCH 42088 9:20am
1:20pm WILSON ELE SCH 38906 9:40am
1:40pm SONORAN TRAILS MID SCH 42222 10:40am
2:00pm LEGACY TRADITIONAL SCH-LAVEEN 42163 8:40am
2:20pm MADISON MEADOWS MID SCH 37702 10:00am
Top
Furs, Fins, Feathers & Friends Div III
Long Term Location: North Gym
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
10:40am MADISON MEADOWS MID SCH 37702 8:20am
11:00am UNIVERSITY H S - TOLLESON 41507 8:00am
Top
Stir the Pot Primary
Long Term Location: Main Gym
Spontaneous Location: C Wing
Long Term Membership Name Number Spont
1:00pm MADISON SIMIS SCH C 37435 10:00am
1:20pm SAN TAN CHARTER SCHOOL #1 43041 10:20am
1:40pm BILTMORE PREP ACADEMY 42490 11:00am
2:00pm SAN TAN CHARTER SCHOOL #2 43041 10:40am
Top